| Japanese Name: Chikorita Type: Grass Species: Leaf Height: 2' 11" Weight: 14.0 lb Evolution: Advantages: Water, Ground, Rock Disadvantages: Fire, Grass, Poison, Flying, Bug, Dragon, Steel |
Description: A sweet aroma gently wafts from the leaf on its
head. It is docile and loves to soak up the sun's rays. Its
pleasantly aromatic leaves have the ability to check humidity the and
temperature.
Statistics:
| Statistics | HP | Attack | Defense | S. Atk. | S. Def. | Speed |
| Base Power | 45 | 49 | 65 | 49 | 65 | 45 |
| Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
| Max. Stats | 293 | 196 | 228 | 196 | 228 | 188 |
| Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 294 | 177 | 206 | 177 | 206 | 170 |
| Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 294 | 197 | 229 | 197 | 229 | 189 |
| Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 294 | 216 | 251 | 216 | 251 | 207 |
Gameboy Attacks:
| Level | Move | Power | Type | Accuracy | PP |
| - | Tackle | 35 | Normal | 94.6% | 35-56 |
| - | Growl | - | Normal | 99.6% | 40-64 |
| 8 | Razor Leaf | 55 | Grass | 94.6% | 25-40 |
| 12 | Reflect | - | Psychic | 99.6% | 20-32 |
| 15 | Poisonpowder | - | Poison | 74.7% | 35-56 |
| 22 | Synthesis | - | Grass | 99.6% | 5-8 |
| 29 | Body Slam | 85 | Normal | 99.6% | 15-24 |
| 36 | Light Screen | - | Psychic | 99.6% | 30-48 |
| 43 | Safeguard | - | Normal | 99.6% | 25-40 |
| 50 | Solarbeam | 120 | Grass | 99.6% | 10-16 |
| Level | Move | Power | Type | Accuracy | PP |
| - | Tackle | 35 | Normal | 95% | 35-56 |
| - | Growl | - | Normal | 100% | 40-64 |
| 8 | Razor Leaf | 55 | Grass | 95% | 25-40 |
| 12 | Reflect | - | Psychic | 100% | 20-32 |
| 15 | Poisonpowder | - | Poison | 75% | 35-56 |
| 22 | Synthesis | - | Grass | 100% | 5-8 |
| 29 | Body Slam | 85 | Normal | 100% | 15-24 |
| 36 | Light Screen | - | Psychic | 100% | 30-48 |
| 43 | Safeguard | - | Normal | 100% | 25-40 |
| 50 | Solarbeam | 120 | Grass | 100% | 10-16 |
Inherent Ability (Ruby/Sapphire):
| Overgrow | Ups GRASS moves in a pinch. |
| Level | Move | Power | Type | Accuracy | PP |
| - | Tackle | 35 | Normal | 95% | 35-56 |
| - | Growl | - | Normal | 100% | 40-64 |
| 8 | Razor Leaf | 55 | Grass | 95% | 25-40 |
| 12 | Reflect | - | Psychic | 100% | 20-32 |
| 15 | Poisonpowder | - | Poison | 75% | 35-56 |
| 22 | Synthesis | - | Grass | 100% | 5-8 |
| 29 | Body Slam | 85 | Normal | 100% | 15-24 |
| 36 | Light Screen | - | Psychic | 100% | 30-48 |
| 43 | Safeguard | - | Normal | 100% | 25-40 |
| 50 | Solarbeam | 120 | Grass | 100% | 10-16 |
Gold/Silver/Crystal
|
Ruby/Sapphire and Fire Red/Leaf Green
|
| Move | Power | Type | Accuracy | PP |
| Body Slam | 85 | Normal | 100% | 15-24 |
| Counter | Varies | Fighting | 100% | 20-32 |
| Double-Edge | 120 | Normal | 100% | 15-24 |
| Mimic | - | Normal | 100% | 10-16 |
| Swords Dance | - | Normal | 100% | 30-48 |
| Substitute | - | Normal | 100% | 10-16 |
Gold/Silver/Crystal
|
Ruby/Sapphire and Fire Red/Leaf Green
|
Privacy Policy • Terms of Service • Employment Opportunities
Copyright © 1998-2013 DLTK's Sites - All Rights Reserved