#145 Zapdos Pokedex
Japanese Name: SANDAA Type: Electric/Flying Species: Legendary Bird Height: 5' 03" Weight: 116.0 lb Evolution: none Advantages: Water and Flying Disadvantages: Electric, Grass, Ground, and Dragon |
Description: A legendary bird Pokémon that is said to appear
from clouds while dropping enormous lightning bolts. They say lightning
caused by the flapping of its wings causes summer storms.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 90 | 90 | 85 | 125 | 90 | 100 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 383 | 278 | 268 | 348 | 278 | 298 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 251 | 242 | 314 | 251 | 269 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 279 | 269 | 349 | 279 | 299 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 306 | 295 | 383 | 306 | 328 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Thundershock | Electric |
- | Drill Peck | Flying |
51 | Thunder | Electric |
55 | Agility | Psychic |
60 | Light Screen | Psychic |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Peck | Flying |
- | Thundershock | Electric |
13 | Thunder Wave | Electric |
25 | Agility | Psychic |
37 | Detect | Fighting |
49 | Drill Peck | Flying |
61 | Light Screen | Psychic |
73 | Thunder | Electric |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Peck | 35 | Flying | 100% | 35-56 |
- | Thundershock | 40 | Electric | 100% | 30-48 |
13 | Thunder Wave | - | Electric | 100% | 20-32 |
25 | Agility | - | Psychic | 100% | 30-48 |
37 | Detect | - | Fighting | 100% | 5-8 |
49 | Drill Peck | 80 | Flying | 100% | 20-32 |
61 | Charge | - | Electric | 100% | 20-32 |
73 | Light Screen | - | Psychic | 100% | 30-48 |
85 | Thunder | 120 | Electric | 70% | 10-16 |
Inherent Ability (Ruby/Sapphire):
Pressure | Raises foe's PP usage. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Peck | 35 | Flying | 100% | 35-56 |
- | Thundershock | 40 | Electric | 100% | 30-48 |
13 | Thunder Wave | - | Electric | 100% | 20-32 |
25 | Agility | - | Psychic | 100% | 30-48 |
37 | Detect | - | Fighting | 100% | 5-8 |
49 | Drill Peck | 80 | Flying | 100% | 20-32 |
61 | Charge | - | Electric | 100% | 20-32 |
73 | Light Screen | - | Psychic | 100% | 30-48 |
85 | Thunder | 120 | Electric | 70% | 10-16 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
none
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
Thunder Wave | - | Electric | 100% | 20-32 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM05 | Roar | - | Normal | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM16 | Light Screen | - | Psychic | 100% | 30-48 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM24 | Thunderbolt | 95 | Electric | 100% | 15-24 |
TM25 | Thunder | 120 | Electric | 70% | 10-16 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM34 | Shock Wave | 60 | Electric | 100% | 20-32 |
TM37 | Sandstorm | - | Rock | 100% | 10-16 |
TM40 | Aerial Ace | 60 | Flying | 100% | 20-32 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM47 | Steel Wing | 70 | Steel | 90% | 25-40 |
HM02 | Fly | 70 | Flying | 95% | 15-24 |
HM05 | Flash | - | Normal | 70% | 20-32 |
HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |