| Japanese Name: METAMON Type: Normal Species: Transform Height: 1' 00" Weight: 9.0 lbs Evolution: none
Advantages: none Disadvantages: Rock, Steel Immunities: Ghost
|
![]() |
Description: Capable of copying an enemy's genetic code to instantly transform itself into a duplicate of the enemy. Ditto rearranges its cell structure to transform itself into other shapes. However, if it tries to transform itself into something by relying on its memory, this POKéMON manages to get details wrong.
Statistics:
| Statistics | HP | Attack | Defense | S. Atk. | S. Def. | Speed |
| Base Power | 48 | 48 | 48 | 48 | 48 | 48 |
| Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
| Max. Stats | 299 | 194 | 194 | 194 | 194 | 194 |
| Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 300 | 175 | 175 | 175 | 175 | 175 |
| Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 300 | 195 | 195 | 195 | 195 | 195 |
| Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 300 | 214 | 214 | 214 | 214 | 214 |
Gameboy Attacks:
| Level | Move | Type |
| - | Transform | Normal |
| Level | Move | Type |
| - | Transform | Normal |
| Level | Move | Power | Type | Accuracy | PP |
| - | Transform | - | Normal | 100% | 10-16 |
Inherent Ability (Ruby/Sapphire):
| Limber | Prevents Paralysis. |
| Level | Move | Power | Type | Accuracy | PP |
| - | Transform | - | Normal | 100% | 10-16 |
none
none
none
Privacy Policy • Terms of Service • Employment Opportunities
Copyright © 1998-2013 DLTK's Sites - All Rights Reserved