#144 Articuno Pokedex
Japanese Name: FURIIZA
Type: Ice/Flying
Species: Legendary Bird
Height: 5' 07"
Weight: 122.0 lb
Evolution: none
Advantages: Grass, Ground, Flying, Rock, and Dragon
Disadvantages: Fire, Water, and Ice
Description: A legendary bird POKéMON that is said to appear to
doomed people who are lost in icy mountains. There is only one Articuno in
the game. Catch it on Seafoam Island in the northwest corner of the lowest
level of the dungeon. Be sure to save your game before you try to catch
Articuno as it can take a couple of tries.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 90 | 85 | 100 | 95 | 125 | 85 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 383 | 268 | 298 | 288 | 348 | 268 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 242 | 269 | 260 | 314 | 242 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 269 | 299 | 289 | 349 | 269 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 384 | 295 | 328 | 317 | 383 | 295 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Peck | Flying |
- | Ice Beam | Ice |
51 | Blizzard | Ice |
55 | Agility | Psychic |
60 | Mist | Ice |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Gust | Flying |
- | Powder Snow | Ice |
13 | Mist | Ice |
25 | Agility | Psychic |
37 | Mind Reader | Normal |
49 | Ice Beam | Ice |
61 | Reflect | Psychic |
73 | Blizzard | Ice |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Gust | 40 | Flying | 100% | 35-56 |
- | Powder Snow | 40 | Ice | 100% | 25-40 |
13 | Mist | - | Ice | 100% | 30-48 |
25 | Agility | - | Psychic | 100% | 30-48 |
37 | Mind Reader | - | Normal | 100% | 5-8 |
49 | Ice Beam | 95 | Ice | 100% | 10-16 |
61 | Reflect | - | Psychic | 100% | 20-32 |
73 | Blizzard | 120 | Ice | 70% | 5-8 |
85 | Sheer Cold | - | Ice | 30% | 5-8 |
Inherent Ability (Ruby/Sapphire):
Pressure | Raises foe's PP usage. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Gust | 40 | Flying | 100% | 35-56 |
- | Powder Snow | 40 | Ice | 100% | 25-40 |
13 | Mist | - | Ice | 100% | 30-48 |
25 | Agility | - | Psychic | 100% | 30-48 |
37 | Mind Reader | - | Normal | 100% | 5-8 |
49 | Ice Beam | 95 | Ice | 100% | 10-16 |
61 | Reflect | - | Psychic | 100% | 20-32 |
73 | Blizzard | 120 | Ice | 70% | 5-8 |
85 | Sheer Cold | - | Ice | 30% | 5-8 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
none
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM05 | Roar | - | Normal | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM33 | Reflect | - | Psychic | 100% | 20-32 |
TM37 | Sandstorm | - | Rock | 100% | 10-16 |
TM40 | Aerial Ace | 60 | Flying | 100% | 20-32 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM47 | Steel Wing | 70 | Steel | 90% | 25-40 |
HM02 | Fly | 70 | Flying | 95% | 15-24 |
HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |