#114 Tangela Pokedex
Japanese Name: MONJARA Type: Grass Species: Vine Height: 3' 03" Weight: 77.0 lbs Evolution: none
Advantages: Water, Ground, Rock Disadvantages: Fire, Grass, Poison, Flying, Bug, Dragon, Steel |
Description:
The whole body is swathed with wide vines that are similar to seaweed.
Its vines shake as it walks. Tangela's vines snap off easily if
they are grabbed. This happens without pain, allowing it to make a quick
getaway. The lost vines are replaced by newly grown vines the very next
day.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 65 | 55 | 115 | 100 | 40 | 60 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 333 | 208 | 328 | 298 | 178 | 218 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 188 | 296 | 269 | 161 | 197 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 209 | 329 | 299 | 179 | 219 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 229 | 361 | 328 | 196 | 240 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Constrict | Normal |
- | Bind | Normal |
29 | Absorb | Grass |
32 | Poisonpowder | Poison |
36 | Stun Spore | Grass |
39 | Sleep Powder | Grass |
45 | Slam | Normal |
49 | Growth | Normal |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Constrict | Normal |
4 | Sleep Powder | Grass |
10 | Absorb | Grass |
13 | Poisonpowder | Poison |
19 | Vine Whip | Grass |
25 | Bind | Normal |
31 | Mega Drain | Grass |
34 | Stun Spore | Grass |
40 | Slam | Normal |
46 | Growth | Normal |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Ingrain | - | Grass | 100% | 20-32 |
- | Constrict | 10 | Normal | 100% | 35-56 |
4 | Sleep Powder | - | Grass | 75% | 15-24 |
10 | Absorb | 20 | Grass | 100% | 20-32 |
13 | Growth | - | Normal | 100% | 40-64 |
19 | Poisonpowder | - | Poison | 75% | 35-56 |
22 | Vine Whip | 35 | Grass | 100% | 10-16 |
28 | Bind | 15 | Normal | 75% | 20-32 |
31 | Mega Drain | 40 | Grass | 100% | 10-16 |
37 | Stun Spore | - | Grass | 75% | 30-48 |
40 | Slam | 80 | Normal | 75% | 20-32 |
46 | Tickle | - | Normal | 100% | 20-32 |
Inherent Ability (Ruby/Sapphire):
Chlorophyll | Raises SPEED in sunshine. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Ingrain | - | Grass | 100% | 20-32 |
- | Constrict | 10 | Normal | 100% | 35-56 |
4 | Sleep Powder | - | Grass | 75% | 15-24 |
10 | Absorb | 20 | Grass | 100% | 20-32 |
13 | Growth | - | Normal | 100% | 40-64 |
19 | Poisonpowder | - | Poison | 75% | 35-56 |
22 | Vine Whip | 35 | Grass | 100% | 10-16 |
28 | Bind | 15 | Normal | 75% | 20-32 |
31 | Mega Drain | 40 | Grass | 100% | 10-16 |
37 | Stun Spore | - | Grass | 75% | 30-48 |
40 | Slam | 80 | Normal | 75% | 20-32 |
46 | Tickle | - | Normal | 100% | 20-32 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Flail | Varies | Normal | 100% | 15-24 |
Confusion | 50 | Psychic | 100% | 25-40 |
Mega Drain | 40 | Grass | 100% | 10-16 |
Reflect | - | Psychic | 100% | 20-32 |
Amnesia | - | Psychic | 100% | 20-32 |
Leech Seed | - | Grass | 90% | 10-16 |
Nature Power | - | Normal | 95% | 20-32 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Body Slam | 85 | Normal | 100% | 15-24 |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Swords Dance | - | Normal | 100% | 30-48 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM09 | Bullet Seed | 10 | Grass | 100% | 30-48 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM19 | Giga Drain | 60 | Grass | 100% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM22 | Solarbeam | 120 | Grass | 100% | 10-16 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM36 | Sludge Bomb | 90 | Poison | 100% | 10-16 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
TM46 | Thief | 40 | Dark | 100% | 10-16 |
HM01 | Cut | 50 | Normal | 95% | 30-48 |
HM05 | Flash | - | Normal | 70% | 20-32 |
HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |