#131 Lapras Pokedex
| Japanese Name: RAPURASU Type: Water/Ice Species: Transport Height: 8' 02" Weight: 485.0 lbs Evolution: none Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, and Dragon |
Description: A Pokémon that has been overhunted almost to extinction. It can ferry people across the water. People have driven Lapras almost to the point of extinction. In the evenings, this POKéMON is said to sing plaintively as it seeks what few others of its kind still remain.
Statistics:
| Stats | HP | Att | Def | S. Atk | S. Def | Spd |
| Base Power | 130 | 85 | 80 | 85 | 95 | 60 |
| Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
| Max. Stats | 463 | 268 | 258 | 268 | 288 | 218 |
| Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 464 | 242 | 233 | 242 | 260 | 197 |
| Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 464 | 269 | 259 | 269 | 289 | 219 |
| Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 464 | 295 | 284 | 295 | 317 | 240 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
| Lvl | Move | Type |
| - | Water Gun | Water |
| - | Growl | Normal |
| 16 | Sing | Normal |
| 20 | Mist | Ice |
| 25 | Body Slam | Normal |
| 31 | Confuse Ray | Ghost |
| 38 | Ice Beam | Ice |
| 46 | Hydro Pump | Water |
Gold/Silver/Crystal
| Lvl | Move | Type |
| - | Water Gun | Water |
| - | Growl | Normal |
| - | Sing | Normal |
| 8 | Mist | Ice |
| 15 | Body Slam | Normal |
| 22 | Confuse Ray | Ghost |
| 29 | Perish Song | Normal |
| 36 | Ice Beam | Ice |
| 43 | Rain Dance | Water |
| 50 | Safeguard | Normal |
| 57 | Hydro Pump | Water |
Ruby/Sapphire
| Lvl | Move | Pwr | Type | Acc | PP |
| - | Water Gun | 40 | Water | 100% | 25-40 |
| - | Growl | - | Normal | 100% | 40-64 |
| - | Sing | - | Normal | 54% | 15-24 |
| 7 | Mist | - | Ice | 100% | 30-48 |
| 13 | Body Slam | 85 | Normal | 100% | 15-24 |
| 19 | Confuse Ray | - | Ghost | 100% | 10-16 |
| 25 | Perish Song | - | Normal | 100% | 5-8 |
| 31 | Ice Beam | 95 | Ice | 100% | 10-16 |
| 37 | Rain Dance | - | Water | 90% | 5-8 |
| 43 | Safeguard | - | Normal | 100% | 25-40 |
| 49 | Hydro Pump | 120 | Water | 80% | 5-8 |
| 55 | Sheer Cold | - | Ice | 30% | 5-8 |
Inherent Ability (Ruby/Sapphire):
| Water Absorb | Changes water into HP. |
| Shell Armor | Blocks critical hits. |
Fire Red/Leaf Green
| Lvl | Move | Pwr | Type | Acc | PP |
| - | Water Gun | 40 | Water | 100% | 25-40 |
| - | Growl | - | Normal | 100% | 40-64 |
| - | Sing | - | Normal | 54% | 15-24 |
| 7 | Mist | - | Ice | 100% | 30-48 |
| 13 | Body Slam | 85 | Normal | 100% | 15-24 |
| 19 | Confuse Ray | - | Ghost | 100% | 10-16 |
| 25 | Perish Song | - | Normal | 100% | 5-8 |
| 31 | Ice Beam | 95 | Ice | 100% | 10-16 |
| 37 | Rain Dance | - | Water | 90% | 5-8 |
| 43 | Safeguard | - | Normal | 100% | 25-40 |
| 49 | Hydro Pump | 120 | Water | 80% | 5-8 |
| 55 | Sheer Cold | - | Ice | 30% | 5-8 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
| Move | Pwr | Type | Acc | PP |
| Foresight | - | Normal | 100% | 40-64 |
| Substitute | - | Normal | 100% | 10-16 |
| Tickle | - | Normal | 100% | 20-32 |
| Refresh | - | Normal | 100% | 20-32 |
| Dragon Dance | - | Dragon | - | 20-32 |
| Curse | - | ??? | 100% | 10-16 |
| Sleep Talk | - | Normal | 100% | 10-16 |
| Horn Drill | Varies | Normal | 30% | 5-8 |
Tutor Moves: Fire Red/Leaf Green
| Move | Pwr | Type | Acc | PP |
| Body Slam | 85 | Normal | 100% | 15-24 |
| Double-Edge | 120 | Normal | 100% | 15-24 |
| Dream Eater | 100 | Psychic | 100% | 15-24 |
| Mimic | - | Normal | 100% | 10-16 |
| Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
| TM/HM | Move | Pwr | Type | Acc | PP |
| TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
| TM05 | Roar | - | Normal | 100% | 20-32 |
| TM06 | Toxic | - | Poison | 85% | 10-16 |
| TM07 | Hail | - | Ice | - | 10-16 |
| TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
| TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
| TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
| TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
| TM17 | Protect | - | Normal | 100% | 10-16 |
| TM18 | Rain Dance | - | Water | 90% | 5-8 |
| TM20 | Safeguard | - | Normal | 100% | 25-40 |
| TM21 | Frustration | Varies | Normal | 100% | 20-32 |
| TM23 | Iron Tail | 100 | Steel | 75% | 15-24 |
| TM24 | Thunderbolt | 95 | Electric | 100% | 15-24 |
| TM25 | Thunder | 120 | Electric | 70% | 10-16 |
| TM27 | Return | Varies | Normal | 100% | 20-32 |
| TM29 | Psychic | 90 | Psychic | 100% | 10-16 |
| TM32 | Double Team | - | Normal | 100% | 15-24 |
| TM34 | Shock Wave | 60 | Electric | 100% | 20-32 |
| TM42 | Facade | 70 | Normal | 100% | 10-16 |
| TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
| TM44 | Rest | - | Psychic | 100% | 10-16 |
| TM45 | Attract | - | Normal | 100% | 15-24 |
| HM02 | Fly | 70 | Flying | 95% | 15-24 |
| HM04 | Strength | 80 | Normal | 100% | 15-24 |
| HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |
| HM07 | Waterfall | 80 | Water | 100% | 15-24 |
| HM08 | Dive | 60 | Water | 100% | 10-16 |
