#117 Seadra Pokedex
Japanese Name: SEADORA Type: Water Species: Dragon Height: 1' 04" Weight: 18.0 lbs Evolution: Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, Dragon |
Description: Capable of swimming backwards by rapidly flapping its wing-like pectoral fins and stout tail. Seadra generates whirlpools by spinning its body. The whirlpools are strong enough to swallow even fishing boats. This POKéMON weakens prey with these currents, then swallows it whole.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 55 | 65 | 95 | 95 | 45 | 85 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 313 | 228 | 288 | 288 | 188 | 268 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 314 | 206 | 260 | 260 | 170 | 242 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 314 | 229 | 289 | 289 | 189 | 269 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 314 | 251 | 317 | 317 | 207 | 295 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Bubble | Water |
- | Smokescreen | Normal |
24 | Leer | Normal |
30 | Water Gun | Water |
41 | Agility | Psychic |
52 | Hydro Pump | Water |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Bubble | Water |
- | Smokescreen | Normal |
- | Leer | Normal |
- | Water Gun | Water |
29 | Twister | Dragon |
40 | Agility | Psychic |
51 | Hydro Pump | Water |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Bubble | 20 | Water | 100% | 30-48 |
- | Smokescreen | - | Normal | 100% | 20-32 |
- | Leer | - | Normal | 100% | 30-48 |
- | Water Gun | 40 | Water | 100% | 25-40 |
29 | Twister | 40 | Dragon | 100% | 20-32 |
40 | Agility | - | Psychic | 100% | 30-48 |
51 | Hydro Pump | 120 | Water | 80% | 5-8 |
62 | Dragon Dance | - | Dragon | - | 20-32 |
Inherent Ability (Ruby/Sapphire):
Poison Point | Poison foes on contact |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Bubble | 20 | Water | 100% | 30-48 |
- | Smokescreen | - | Normal | 100% | 20-32 |
- | Leer | - | Normal | 100% | 30-48 |
- | Water Gun | 40 | Water | 100% | 25-40 |
29 | Twister | 40 | Dragon | 100% | 20-32 |
40 | Agility | - | Psychic | 100% | 30-48 |
51 | Hydro Pump | 120 | Water | 80% | 5-8 |
62 | Dragon Dance | - | Dragon | - | 20-32 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Flail | Varies | Normal | 100% | 15-24 |
Aurora Beam | 65 | Ice | 100% | 20-32 |
Octazooka | 65 | Water | 85% | 10-16 |
Disable | - | Normal | 54% | 20-32 |
Splash | - | Normal | 100% | 40-64 |
Dragon Rage | 40 | Dragon | 100% | 10-16 |
Dragonbreath | 60 | Dragon | 100% | 20-32 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
HM03 | Surf | 95 | Water | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |
HM08 | Dive | 60 | Water | 100% | 10-16 |