#116 Horsea Pokedex
Japanese Name: TATSU Type: Water Species: Dragon Height: 1' 04" Weight: 18.0 lbs Evolution: Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, Dragon |
|
Description:
Known to shoot down flying bugs with precision blasts of ink from the
surface of the water. If Horsea senses danger, it will reflexively
spray a dense black ink from its mouth and try to escape. This POKéMON
swims by cleverly flapping the fins on its back.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 30 | 40 | 70 | 70 | 25 | 60 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 263 | 178 | 238 | 238 | 148 | 218 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 264 | 161 | 215 | 215 | 134 | 197 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 264 | 179 | 239 | 239 | 149 | 219 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 264 | 196 | 262 | 262 | 163 | 240 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Bubble | Water |
19 | Smokescreen | Normal |
24 | Leer | Normal |
30 | Water Gun | Water |
37 | Agility | Psychic |
45 | Hydro Pump | Water |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Bubble | Water |
8 | Smokescreen | Normal |
15 | Leer | Normal |
22 | Water Gun | Water |
29 | Twister | Dragon |
36 | Agility | Psychic |
43 | Hydro Pump | Water |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Bubble | 20 | Water | 100% | 30-48 |
8 | Smokescreen | - | Normal | 100% | 20-32 |
15 | Leer | - | Normal | 100% | 30-48 |
22 | Water Gun | 40 | Water | 100% | 25-40 |
29 | Twister | 40 | Dragon | 100% | 20-32 |
36 | Agility | - | Psychic | 100% | 30-48 |
43 | Hydro Pump | 120 | Water | 80% | 5-8 |
50 | Dragon Dance | - | Dragon | - | 20-32 |
Inherent Ability (Ruby/Sapphire):
Swift Swim | Raises SPEED in rain. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Bubble | 20 | Water | 100% | 30-48 |
8 | Smokescreen | - | Normal | 100% | 20-32 |
15 | Leer | - | Normal | 100% | 30-48 |
22 | Water Gun | 40 | Water | 100% | 25-40 |
29 | Twister | 40 | Dragon | 100% | 20-32 |
36 | Agility | - | Psychic | 100% | 30-48 |
43 | Hydro Pump | 120 | Water | 80% | 5-8 |
50 | Dragon Dance | - | Dragon | - | 20-32 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Flail | Varies | Normal | 100% | 15-24 |
Aurora Beam | 65 | Ice | 100% | 20-32 |
Octazooka | 65 | Water | 85% | 10-16 |
Disable | - | Normal | 54% | 20-32 |
Splash | - | Normal | 100% | 40-64 |
Dragon Rage | 40 | Dragon | 100% | 10-16 |
Dragonbreath | 60 | Dragon | 100% | 20-32 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
HM03 | Surf | 95 | Water | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |
HM08 | Dive | 60 | Water | 100% | 10-16 |