#141 Kabutops Pokedex
Japanese Name: KABUTOPUSU Type: Rock/Water Species: Shellfish Height: 4' 03" Weight: 89.0 lbs Evolution: Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, and Dragon |
Description: Its sleek shape is perfect for swimming. It slashes prey with its claws and drains the body fluids.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 60 | 115 | 105 | 65 | 70 | 80 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 323 | 328 | 308 | 228 | 238 | 258 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 324 | 296 | 278 | 206 | 215 | 233 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 324 | 329 | 309 | 229 | 239 | 259 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 324 | 361 | 339 | 251 | 262 | 284 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Scratch | Normal |
- | Harden | Normal |
- | Absorb | Grass |
39 | Slash | Normal |
46 | Leer | Normal |
53 | Hydro Pump | Water |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Scratch | Normal |
- | Harden | Normal |
- | Absorb | Grass |
19 | Leer | Normal |
28 | Sand-Attack | Ground |
37 | Endure | Normal |
40 | Slash | Normal |
51 | Mega Drain | Grass |
65 | Ancientpower | Rock |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Scratch | 40 | Normal | 100% | 35-56 |
- | Harden | - | Normal | 100% | 30-48 |
- | Absorb | 20 | Grass | 100% | 20-32 |
19 | Leer | - | Normal | 100% | 30-48 |
25 | Mud Shot | 55 | Ground | 95% | 15-24 |
31 | Sand-Attack | - | Ground | 100% | 15-24 |
37 | Endure | - | Normal | 100% | 10-16 |
40 | Slash | 70 | Normal | 100% | 20-32 |
46 | Metal Sound | - | Steel | 85% | 40-64 |
55 | Mega Drain | 40 | Grass | 100% | 10-16 |
65 | Ancientpower | 60 | Rock | 100% | 5-8 |
Inherent Ability (Ruby/Sapphire):
Swift Swim | Raises SPEED in rain. |
Battle Armor | Blocks critical hits. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Fury Cutter | 10 | Bug | 95% | 20-32 |
- | Scratch | 40 | Normal | 100% | 35-56 |
- | Harden | - | Normal | 100% | 30-48 |
- | Absorb | 20 | Grass | 100% | 20-32 |
- | Leer | - | Normal | 100% | 30-48 |
25 | Mud Shot | 55 | Ground | 95% | 15-24 |
31 | Sand-Attack | - | Ground | 100% | 15-24 |
37 | Endure | - | Normal | 100% | 10-16 |
40 | Slash | 70 | Normal | 100% | 20-32 |
46 | Metal Sound | - | Steel | 85% | 40-64 |
55 | Mega Drain | 40 | Grass | 100% | 10-16 |
65 | Ancientpower | 60 | Rock | 100% | 5-8 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Bubblebeam | 65 | Water | 100% | 20-32 |
Aurora Beam | 65 | Ice | 100% | 20-32 |
Rapid Spin | 20 | Normal | 100% | 40-64 |
Dig | 60 | Ground | 100% | 10-16 |
Flail | Varies | Normal | 100% | 15-24 |
Knock Off | 20 | Dark | 100% | 20-32 |
Confuse Ray | - | Ghost | 100% | 10-16 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Body Slam | 85 | Normal | 100% | 15-24 |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mega Kick | 120 | Normal | 75% | 5-8 |
Mimic | - | Normal | 100% | 10-16 |
Rock Slide | 75 | Rock | 90% | 10-16 |
Seismic Toss | Varies | Fighting | 100% | 20-32 |
Swords Dance | - | Normal | 100% | 30-48 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM19 | Giga Drain | 60 | Grass | 100% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM28 | Dig | 60 | Ground | 100% | 10-16 |
TM31 | Brick Break | 75 | Fighting | 100% | 15-24 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM37 | Sandstorm | - | Rock | 100% | 10-16 |
TM39 | Rock Tomb | 50 | Rock | 80% | 10-16 |
TM40 | Aerial Ace | 60 | Flying | 100% | 20-32 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
TM46 | Thief | 40 | Dark | 100% | 10-16 |
HM01 | Cut | 50 | Normal | 95% | 30-48 |
HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |
HM08 | Dive | 60 | Water | 100% | 10-16 |