#118 Goldeen Pokedex
Japanese Name: TOSAKINTO Type: Water Species: Goldfish Height: 2' 00" Weight: 33.0 lbs Evolution: Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, Dragon |
Description: Its tailfin billows like an elegant ballroom dress, giving it the nickname of the Water Queen. Goldeen loves swimming wild and free in rivers and ponds. If one of these POKéMON is placed in an aquarium, it will shatter even the thickest glass with one ram of its horn and make its escape.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 45 | 67 | 60 | 35 | 50 | 63 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 293 | 232 | 218 | 168 | 198 | 224 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 294 | 209 | 197 | 152 | 179 | 202 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 294 | 233 | 219 | 169 | 199 | 225 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 294 | 256 | 240 | 185 | 218 | 247 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Peck | Flying |
- | Tail Whip | Normal |
19 | Supersonic | Normal |
24 | Horn Attack | Normal |
30 | Fury Attack | Normal |
37 | Waterfall | Water |
45 | Horn Drill | Normal |
54 | Agility | Psychic |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Peck | Flying |
- | Tail Whip | Normal |
10 | Supersonic | Normal |
15 | Horn Attack | Normal |
24 | Flail | Normal |
29 | Fury Attack | Normal |
38 | Waterfall | Water |
43 | Horn Drill | Normal |
52 | Agility | Psychic |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Peck | 35 | Flying | 100% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Water Sport | - | Water | 100% | 15-24 |
10 | Supersonic | - | Normal | 54% | 20-32 |
15 | Horn Attack | 65 | Normal | 100% | 25-40 |
24 | Flail | Varies | Normal | 100% | 15-24 |
29 | Fury Attack | 15 | Normal | 85% | 20-32 |
38 | Waterfall | 80 | Water | 100% | 15-24 |
43 | Horn Drill | Varies | Normal | 30% | 5-8 |
52 | Agility | - | Psychic | 100% | 30-48 |
Inherent Ability (Ruby/Sapphire):
Swift Swim | Raises SPEED in rain. |
Water Veil | Prevents burns. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Peck | 35 | Flying | 100% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Water Sport | - | Water | 100% | 15-24 |
10 | Supersonic | - | Normal | 54% | 20-32 |
15 | Horn Attack | 65 | Normal | 100% | 25-40 |
24 | Flail | Varies | Normal | 100% | 15-24 |
29 | Fury Attack | 15 | Normal | 85% | 20-32 |
38 | Waterfall | 80 | Water | 100% | 15-24 |
43 | Horn Drill | Varies | Normal | 30% | 5-8 |
52 | Agility | - | Psychic | 100% | 30-48 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Psybeam | 65 | Psychic | 100% | 20-32 |
Haze | - | Ice | 100% | 30-48 |
Hydro Pump | 120 | Water | 80% | 5-8 |
Sleep Talk | - | Normal | 100% | 10-16 |
Mud Sport | - | Ground | 100% | 15-24 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM33 | Reflect | - | Psychic | 100% | 20-32 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
HM03 | Surf | 95 | Water | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |
HM08 | Dive | 60 | Water | 100% | 10-16 |