#019 Rattata Pokedex
| Japanese Name: KORATA Type: Normal Species: Rat Height: 1' 00" Weight: 8.0 lb |
|
Advantages: none
Disadvantages: Rock, Steel
Immunities: Ghost
Description: A very common pokemon. If you find one, there are others nearby.
Gameboy Attacks:
| Attacks Learned | ||||||||
|
|
Attack Name | Type | |||||
| - | - | Tackle | Normal | |||||
| - | - | Tail Whip | Normal | |||||
| 7 | 7 | Quick Attack | Normal | |||||
| 13 | 14 | Hyper Fang | Normal | |||||
| 20 | 23 | Focus Energy | Normal | |||||
| 27 | n/a | Pursuit | Normal | |||||
| 34 | 34 | Super Fang | Normal | |||||
Learn through breeding: Reversal, Bite, Flame Wheel, Fury Swipes, Screech, Counter
| Stats | Max | |
| Hit Points | 313 | |
| Attack | 260 | |
| Defense | 218 | |
| Speed | 392 | |
| Special Attack (GS) | 198 | |
| Special Defense (GS) | 238 | |
| Special (RBY) | 198 | |
| Total | RBY: 1381 | GS: 1619 |
GAMES - LOCATIONS:
Pokemon Snap:
- none
Pokemon RBY:
- Route 1, 2, 4, 9, 16, 21 and 22 in Red/Blue, as well as Route 1-16 and 18 in Yellow.
Pokemon Gold/Silver:
- Route 29, 30, 31, 32, 33, 34, 38, 39, 46, 9, 7, 11, 3, 4, 1, 22 plus Sprout Tower, Union Cave, Burned Tower, Tin Tower and Mt. Mortar
