#159 Croconaw Pokedex
Japanese Name:
Alligates Type: Water Species: Big Jaw Height: 3' 07" Weight: 55.1 lb
Evolution:
Advantages: Water Disadvantages: Fire, Poison, Flying, and Dragon |
Description: Once Croconaw has clamped its jaws on its foe, it will
absolutely not let go. Because the tips of its fangs are forked back like
barbed fishhooks, they become impossible to remove when they have sunk in.
Statistics:
Statistics | HP | Attack | Defense | S. Atk. | S. Def. | Speed |
Base Power | 65 | 80 | 80 | 59 | 63 | 58 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 233 | 233 | 195 | 202 | 193 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 259 | 259 | 217 | 225 | 215 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 284 | 284 | 238 | 247 | 236 |
Gameboy Attacks:
[Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Ruby/Sapphire Level Up Attacks
Level | Move | Power | Type | Accuracy | PP |
- | Scratch | 40 | Normal | 100% | 35 |
- | Leer | - | Normal | 100% | 30 |
7 | Rage | 20 | Normal | 100% | 20 |
13 | Water Gun | 40 | Water | 100% | 25 |
21 | Bite | 60 | Dark | 100% | 25 |
23 | Scary Face | - | Normal | 90% | 10 |
37 | Slash | 70 | Normal | 100% | 20 |
45 | Screech | - | Normal | 85% | 40 |
55 | Hydro Pump | 120 | Water | 80% | 5 |
Inherent Ability (Ruby/Sapphire):
Torrent | When Totodile's HP gets low, its water type attack's power is multiplied by 1.5 |
Fire Red/Leaf Green Level Up Attacks
Level | Move | Power | Type | Accuracy | PP |
- | Scratch | 40 | Normal | 100% | 35 |
- | Leer | - | Normal | 100% | 30 |
7 | Rage | 20 | Normal | 100% | 20 |
13 | Water Gun | 40 | Water | 100% | 25 |
21 | Bite | 60 | Dark | 100% | 25 |
28 | Scary Face | - | Normal | 90% | 10 |
37 | Slash | 70 | Normal | 100% | 20 |
45 | Screech | - | Normal | 85% | 40 |
55 | Hydro Pump | 120 | Water | 80% | 5 |
Egg Moves:
Ruby/Sapphire and Fire Red/Leaf Green
Move | Power | Type | Accuracy | PP |
Crunch | 80 | Dark | 100% | 15 |
Thrash | 90 | Normal | 100% | 20 |
Hydro Pump | 120 | Water | 80% | 5 |
Ancientpower | 60 | Rock | 100% | 5 |
Rock Slide | 75 | Rock | 90% | 10 |
Mud Sport | -- | Ground | 100% | 15 |
Water Sport | -- | Water | 100% | 15 |
Dragon Claw | 80 | Dragon | 100% | 15 |
Tutor Moves: Fire Red/Leaf Green
Move | Power | Type | Accuracy | PP |
Mega Punch | 85 | Normal | 85% | 20 |
Swords Dance | Varies | Normal | -- | 30 |
Mega Kick | 120 | Normal | 75% | 5 |
Body Slam | 120 | Normal | 100% | 15 |
Double-edge | 80 | Normal | 100% | 15 |
Counter | - | Fighting | 100% | 20 |
Seismic Toss | 75 | Fighting | 100% | 20 |
Mimic | Varies | Normal | 100% | 10 |
Rock Slide | - | Rock | 90% | 10 |
Substitute | - | Normal | -- | 10 |
TM/HM Moves:
Ruby/Sapphire and Fire Red/Leaf Green
|