#139 Omastar Pokedex
| Japanese Name:  OMUSUTA Type: Rock/Water Species: Spiral Height: 3' 03" Weight: 77.0 lbs Evolution:  Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, and Dragon | 
 | 
Description: A prehistoric Pokémon that died out when its heavy shell made it impossible to catch prey. Omastar uses its tentacles to capture its prey. It is believed to have become extinct because its shell grew too large and heavy, causing its movements to become too slow and ponderous.
Statistics:
| Stats | HP | Att | Def | S. Atk | S. Def | Spd | 
| Base Power | 70 | 60 | 125 | 115 | 70 | 55 | 
| Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
| Max. Stats | 343 | 218 | 348 | 328 | 238 | 208 | 
| Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 344 | 197 | 314 | 296 | 215 | 188 | 
| Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 344 | 219 | 349 | 329 | 239 | 209 | 
| Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
| Max. Stats | 344 | 240 | 383 | 361 | 262 | 229 | 
  
  Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
| Lvl | Move | Type | 
| - | Water Gun | Water | 
| - | Withdraw | Water | 
| 34 | Horn Attack | Normal | 
| 39 | Leer | Normal | 
| 44 | Spike Cannon | Normal | 
| 49 | Hydro Pump | Water | 
Gold/Silver/Crystal
| Lvl | Move | Type | 
| - | Constrict | Normal | 
| - | Withdraw | Water | 
| - | Bite | Dark | 
| 19 | Water Gun | Water | 
| 31 | Leer | Normal | 
| 37 | Protect | Normal | 
| 40 | Spike Cannon | Normal | 
| 54 | Ancientpower | Rock | 
| 65 | Hydro Pump | Water | 
Ruby/Sapphire
| Lvl | Move | Pwr | Type | Acc | PP | 
| - | Constrict | 10 | Normal | 100% | 35-56 | 
| - | Withdraw | - | Water | 100% | 40-64 | 
| - | Bite | 60 | Dark | 100% | 25-40 | 
| 19 | Water Gun | 40 | Water | 100% | 25-40 | 
| 25 | Mud Shot | 55 | Ground | 95% | 15-24 | 
| 31 | Leer | - | Normal | 100% | 30-48 | 
| 37 | Protect | - | Normal | 100% | 10-16 | 
| 40 | Spike Cannon | 20 | Normal | 100% | 15-24 | 
| 46 | Tickle | - | Normal | 100% | 20-32 | 
| 55 | Ancientpower | 60 | Rock | 100% | 5-8 | 
| 65 | Hydro Pump | 120 | Water | 80% | 5-8 | 
Inherent Ability (Ruby/Sapphire):
| Swift Swim | Raises SPEED in rain. | 
| Shell Armor | Blocks critical hits. | 
Fire Red/Leaf Green
| Lvl | Move | Pwr | Type | Acc | PP | 
| - | Water Gun | 40 | Water | 100% | 25-40 | 
| - | Constrict | 10 | Normal | 100% | 35-56 | 
| - | Withdraw | - | Water | 100% | 40-64 | 
| - | Bite | 60 | Dark | 100% | 25-40 | 
| 19 | Water Gun | 40 | Water | 100% | 25-40 | 
| 25 | Mud Shot | 55 | Ground | 95% | 15-24 | 
| 31 | Leer | - | Normal | 100% | 30-48 | 
| 37 | Protect | - | Normal | 100% | 10-16 | 
| 40 | Spike Cannon | 20 | Normal | 100% | 15-24 | 
| 46 | Tickle | - | Normal | 100% | 20-32 | 
| 55 | Ancientpower | 60 | Rock | 100% | 5-8 | 
| 65 | Hydro Pump | 120 | Water | 80% | 5-8 | 
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Tutor Moves: Fire Red/Leaf Green
| Move | Pwr | Type | Acc | PP | 
| Body Slam | 85 | Normal | 100% | 15-24 | 
| Double-Edge | 120 | Normal | 100% | 15-24 | 
| Mimic | - | Normal | 100% | 10-16 | 
| Rock Slide | 75 | Rock | 90% | 10-16 | 
| Seismic Toss | Varies | Fighting | 100% | 20-32 | 
| Substitute | - | Normal | 100% | 10-16 | 
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
| TM/HM | Move | Pwr | Type | Acc | PP | 
| TM03 | Water Pulse | 60 | Water | 100% | 20-32 | 
| TM06 | Toxic | - | Poison | 85% | 10-16 | 
| TM07 | Hail | - | Ice | - | 10-16 | 
| TM10 | Hidden Power | Varies | Normal | 100% | 15-24 | 
| TM13 | Ice Beam | 95 | Ice | 100% | 10-16 | 
| TM14 | Blizzard | 120 | Ice | 70% | 5-8 | 
| TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 | 
| TM17 | Protect | - | Normal | 100% | 10-16 | 
| TM18 | Rain Dance | - | Water | 90% | 5-8 | 
| TM21 | Frustration | Varies | Normal | 100% | 20-32 | 
| TM27 | Return | Varies | Normal | 100% | 20-32 | 
| TM32 | Double Team | - | Normal | 100% | 15-24 | 
| TM37 | Sandstorm | - | Rock | 100% | 10-16 | 
| TM39 | Rock Tomb | 50 | Rock | 80% | 10-16 | 
| TM42 | Facade | 70 | Normal | 100% | 10-16 | 
| TM43 | Secret Power | 70 | Normal | 100% | 20-32 | 
| TM44 | Rest | - | Psychic | 100% | 10-16 | 
| TM45 | Attract | - | Normal | 100% | 15-24 | 
| TM46 | Thief | 40 | Dark | 100% | 10-16 | 
| HM03 | Surf | 95 | Water | 100% | 15-24 | 
| HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 | 
| HM07 | Waterfall | 80 | Water | 100% | 15-24 | 
| HM08 | Dive | 60 | Water | 100% | 10-16 | 
