#135 Jolteon Pokedex
Japanese Name: SANDAASU Type: Electric Species: Lightning Height: 2' 07" Weight: 54.0 lbs Evolution: Advantages: Water and Flying Disadvantages: Electric, Grass, Ground, and Dragon |
Description: It accumulates negative ions in the atmosphere to blast out 10000-volt lightning bolts. Jolteon's cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the POKéMON to drop thunderbolts. The bristling fur is made of electrically charged needles.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 65 | 65 | 60 | 110 | 95 | 130 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 333 | 228 | 218 | 318 | 288 | 358 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 206 | 197 | 287 | 260 | 323 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 229 | 219 | 319 | 289 | 359 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 334 | 251 | 240 | 350 | 317 | 394 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Tackle | Normal |
- | Sand-Attack | Ground |
27 | Quick Attack | Normal |
31 | Thundershock | Electric |
37 | Tail Whip | Normal |
40 | Thunder Wave | Electric |
42 | Double Kick | Fighting |
44 | Agility | Psychic |
48 | Pin Missile | Bug |
54 | Thunder | Electric |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Tackle | Normal |
- | Tail Whip | Normal |
8 | Sand-Attack | Ground |
16 | Thundershock | Electric |
23 | Quick Attack | Normal |
30 | Double Kick | Fighting |
36 | Pin Missile | Bug |
42 | Thunder Wave | Electric |
47 | Agility | Psychic |
52 | Thunder | Electric |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Tackle | 35 | Normal | 95% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Helping Hand | - | Normal | 100% | 20-32 |
8 | Sand-Attack | - | Ground | 100% | 15-24 |
16 | Thundershock | 40 | Electric | 100% | 30-48 |
23 | Quick Attack | 40 | Normal | 100% | 30-48 |
30 | Double Kick | 30 | Fighting | 100% | 30-48 |
36 | Pin Missile | 14 | Bug | 85% | 20-32 |
42 | Thunder Wave | - | Electric | 100% | 20-32 |
47 | Agility | - | Psychic | 100% | 30-48 |
52 | Thunder | 120 | Electric | 70% | 10-16 |
Inherent Ability (Ruby/Sapphire):
Volt Absorb | Changes electricity to HP. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Tackle | 35 | Normal | 95% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Helping Hand | - | Normal | 100% | 20-32 |
8 | Sand-Attack | - | Ground | 100% | 15-24 |
16 | Thundershock | 40 | Electric | 100% | 30-48 |
23 | Quick Attack | 40 | Normal | 100% | 30-48 |
30 | Double Kick | 30 | Fighting | 100% | 30-48 |
36 | Pin Missile | 14 | Bug | 85% | 20-32 |
42 | Thunder Wave | - | Electric | 100% | 20-32 |
47 | Agility | - | Psychic | 100% | 30-48 |
52 | Thunder | 120 | Electric | 70% | 10-16 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Charm | - | Normal | 100% | 20-32 |
Flail | Varies | Normal | 100% | 15-24 |
Endure | - | Normal | 100% | 10-16 |
Curse | - | ??? | 100% | 10-16 |
Tickle | - | Normal | 100% | 20-32 |
Wish | - | Normal | 100% | 10-16 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Body Slam | 85 | Normal | 100% | 15-24 |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
Thunder Wave | - | Electric | 100% | 20-32 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM05 | Roar | - | Normal | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM23 | Iron Tail | 100 | Steel | 75% | 15-24 |
TM24 | Thunderbolt | 95 | Electric | 100% | 15-24 |
TM25 | Thunder | 120 | Electric | 70% | 10-16 |
TM28 | Dig | 60 | Ground | 100% | 10-16 |
TM30 | Shadow Ball | 80 | Ghost | 100% | 15-24 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM34 | Shock Wave | 60 | Electric | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
HM05 | Flash | - | Normal | 70% | 20-32 |