#134 Vaporeon Pokedex
Japanese Name: SHAWAZUU Type: Water Species: Bubble Jet Height: 3' 03" Weight: 64.0 lbs Evolution: Advantages: Fire, Ground, and Rock Disadvantages: Water, Electric, Grass, Dragon |
Description: Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's. Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This POKéMON has the ability to freely control water.
Statistics:
Stats | HP | Att | Def | S. Atk | S. Def | Spd |
Base Power | 130 | 65 | 60 | 110 | 95 | 65 |
Max Stats (Red/Blue/Yellow and Gold/Silver/Crystal Only) | ||||||
Max. Stats | 463 | 228 | 218 | 318 | 288 | 228 |
Hindering Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 464 | 206 | 197 | 287 | 260 | 206 |
Stalemate Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 464 | 229 | 219 | 319 | 289 | 229 |
Beneficial Personality/Nature (Ruby/Sapphire and Fire Red/Leaf Green Only) | ||||||
Max. Stats | 464 | 251 | 240 | 350 | 317 | 251 |
Gameboy Attacks:
[Red/Blue/Yellow] [Gold/Silver/Crystal] [Ruby/Sapphire] [Fire Red/Leaf Green] [Egg Moves] [Tutor Moves] [TM/HM Moves]
Red/Blue/Yellow
Lvl | Move | Type |
- | Tackle | Normal |
- | Sand-Attack | Ground |
27 | Quick Attack | Normal |
31 | Water Gun | Water |
37 | Tail Whip | Normal |
40 | Bite | Dark |
42 | Acid Armor | Poison |
44 | Haze | Ice |
48 | Mist | Ice |
54 | Hydro Pump | Water |
Gold/Silver/Crystal
Lvl | Move | Type |
- | Tackle | Normal |
- | Tail Whip | Normal |
8 | Sand-Attack | Ground |
16 | Water Gun | Water |
23 | Quick Attack | Normal |
30 | Bite | Dark |
36 | Aurora Beam | Ice |
42 | Haze | Ice |
47 | Acid Armor | Poison |
52 | Hydro Pump | Water |
Ruby/Sapphire
Lvl | Move | Pwr | Type | Acc | PP |
- | Tackle | 35 | Normal | 95% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Helping Hand | - | Normal | 100% | 20-32 |
8 | Sand-Attack | - | Ground | 100% | 15-24 |
16 | Water Gun | 40 | Water | 100% | 25-40 |
23 | Quick Attack | 40 | Normal | 100% | 30-48 |
30 | Bite | 60 | Dark | 100% | 25-40 |
36 | Aurora Beam | 65 | Ice | 100% | 20-32 |
42 | Haze | - | Ice | 100% | 30-48 |
47 | Acid Armor | - | Poison | 100% | 40-64 |
52 | Hydro Pump | 120 | Water | 80% | 5-8 |
Inherent Ability (Ruby/Sapphire):
Water Absorb | Changes water to HP. |
Fire Red/Leaf Green
Lvl | Move | Pwr | Type | Acc | PP |
- | Tackle | 35 | Normal | 95% | 35-56 |
- | Tail Whip | - | Normal | 100% | 30-48 |
- | Helping Hand | - | Normal | 100% | 20-32 |
8 | Sand-Attack | - | Ground | 100% | 15-24 |
16 | Water Gun | 40 | Water | 100% | 25-40 |
23 | Quick Attack | 40 | Normal | 100% | 30-48 |
30 | Bite | 60 | Dark | 100% | 25-40 |
36 | Aurora Beam | 65 | Ice | 100% | 20-32 |
42 | Haze | - | Ice | 100% | 30-48 |
47 | Acid Armor | - | Poison | 100% | 40-64 |
52 | Hydro Pump | 120 | Water | 80% | 5-8 |
Egg Moves: Ruby/Sapphire and Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Charm | - | Normal | 100% | 20-32 |
Flail | Varies | Normal | 100% | 15-24 |
Endure | - | Normal | 100% | 10-16 |
Curse | - | ??? | 100% | 10-16 |
Tickle | - | Normal | 100% | 20-32 |
Wish | - | Normal | 100% | 10-16 |
Tutor Moves: Fire Red/Leaf Green
Move | Pwr | Type | Acc | PP |
Body Slam | 85 | Normal | 100% | 15-24 |
Double-Edge | 120 | Normal | 100% | 15-24 |
Mimic | - | Normal | 100% | 10-16 |
Substitute | - | Normal | 100% | 10-16 |
TM/HM Moves: Ruby/Sapphire and Fire Red/Leaf Green
TM/HM | Move | Pwr | Type | Acc | PP |
TM03 | Water Pulse | 60 | Water | 100% | 20-32 |
TM05 | Roar | - | Normal | 100% | 20-32 |
TM06 | Toxic | - | Poison | 85% | 10-16 |
TM07 | Hail | - | Ice | - | 10-16 |
TM10 | Hidden Power | Varies | Normal | 100% | 15-24 |
TM11 | Sunny Day | - | Fire | - | 5-8 |
TM13 | Ice Beam | 95 | Ice | 100% | 10-16 |
TM14 | Blizzard | 120 | Ice | 70% | 5-8 |
TM15 | Hyper Beam | 150 | Normal | 90% | 5-8 |
TM17 | Protect | - | Normal | 100% | 10-16 |
TM18 | Rain Dance | - | Water | 90% | 5-8 |
TM21 | Frustration | Varies | Normal | 100% | 20-32 |
TM23 | Iron Tail | 100 | Steel | 75% | 15-24 |
TM27 | Return | Varies | Normal | 100% | 20-32 |
TM28 | Dig | 60 | Ground | 100% | 10-16 |
TM30 | Shadow Ball | 80 | Ghost | 100% | 15-24 |
TM32 | Double Team | - | Normal | 100% | 15-24 |
TM42 | Facade | 70 | Normal | 100% | 10-16 |
TM43 | Secret Power | 70 | Normal | 100% | 20-32 |
TM44 | Rest | - | Psychic | 100% | 10-16 |
TM45 | Attract | - | Normal | 100% | 15-24 |
HM03 | Surf | 95 | Water | 100% | 15-24 |
HM06 | Rock Smash | 20 | Fighting | 100% | 15-24 |
HM07 | Waterfall | 80 | Water | 100% | 15-24 |