| |||||||||||||||||||
#049 Venomoth Pokedex
Description: The dust-like scales covering its wings are color coded to indicate the kind of poison it has. Venomoth is short on physical ability, but long on various disabling attacks. You'd better have lots of Antidote and other cures. Advantages: Grass Disadvantages: Fire, Fighting, Flying and Ghost
|
| Level | Move | Type |
| - | Tackle | Normal |
| - | Disable | Normal |
| - | Poisonpowder | Poison |
| - | Leech Life | Bug |
| 30 | Stun Spore | Grass |
| 38 | Psybeam | Psychic |
| 43 | Sleep Powder | Grass |
| 50 | Psychic | Psychic |
| Level | Move | Type |
| - | Tackle | Normal |
| - | Disable | Normal |
| - | Foresight | Normal |
| - | Supersonic | Normal |
| 17 | Confusion | Psychic |
| 20 | Poisonpowder | Poison |
| 25 | Leech Life | Bug |
| 28 | Stun Spore | Grass |
| 31 | Gust | Flying |
| 36 | Psybeam | Psychic |
| 42 | Sleep Powder | Grass |
| 52 | Psychic | Psychic |
(you can use hidden machines and technical machines to teach attacks other than those listed above)
|
|